NBA TV 2011-12 Regular Season Schedule To Feature 96 Live NBA Games
Network’s Comprehensive Coverage to Include Return of NBA TV’s Fan Night every Tuesday
NBA TV will present 96 live NBA games during the 2011-12 regular season. The schedule is highlighted by the return, for the fourth consecutive year, of the network’s popular Fan Night, in which fans have the opportunity to vote on NBA.com for the games they want to see televised nationally on NBA TV every Tuesday night during the season.
The season is scheduled to tip off on NBA TV on Saturday, Nov. 5, when the Oklahoma City Thunder takes on the defending NBA champion Dallas Mavericks (8:30 p.m. ET).
NBA TV’s Fan Night studio team will return with host Ernie Johnson and analyst Chris Webber. With former Fan Night analyst and Hall of Famer Kevin McHale taking the head coaching position with the Houston Rockets, a new analyst will be named to join Johnson and Webber at a later date. Fan Night voting is scheduled to begin on Tuesday, Nov. 1 to select the first match-up of the season that is set to air on Election Night, on Tuesday, Nov. 8.
In addition to NBA TV’s full slate of games, fans can watch games on NBA Digital’s full suite of NBA LEAGUE PASS subscription products, including: NBA LEAGUE PASS with up to 40 live out-of-market NBA games on TV each week, NBA LEAGUE PASS Broadband for fans to watch online and NBA LEAGUE PASS Mobile for on-the-go access on mobile devices. All products feature live and on demand out-of-market games, highlights, scores and stats. Early bird offers will be available prior to the start of the season on NBA.com.
Key matchups on the NBA TV schedule this season include:
· Monday, Dec. 5, 2011: The Boston Celtics visit the L.A. Clippers in the City of Angels (10:30 p.m.
ET).
· Saturday, Jan. 7, 2012: The New York Knicks meet the New Jersey Nets (7:30 p.m. ET) in a
matchup of Hudson River rivals.
· Monday, Jan. 16, 2012: NBA TV celebrates MLK Day when it presents the Toronto Raptors
against Atlanta Hawks (4:00 p.m. ET).
· Monday, Jan. 23, 2012: A matchup between 2011 NBA championship contenders features the
Magic vs. the Celtics (7:30 p.m. ET).
· Monday, March 5, 2012: The Mavericks meet the Oklahoma City Thunder in a rematch of the
2011 Western Conference Finals. (8:00 p.m. ET).
· Sunday, March 25, 2012: The Eastern Conference champion Miami Heat travel from South
Beach to face the Thunder (1:00 p.m. ET).
Also appearing on NBA TV throughout the season are hosts Ernie, Johnson, Matt Winer, Ahmad Rashad, Rick Kamla, Vince Cellini analysts Chris Webber, Brent Barry, Steve Smith, and Dennis Scott and NBA Insider David Aldridge. TNT’s newest addition, Shaquille O’Neal, along with Charles Barkley, Kenny Smith, Steve Kerr, Reggie Miller, Mike Fratello, and Cheryl Miller also will make select appearances on NBA TV throughout the season.
NBA Digital is the NBA's extensive cross-platform portfolio of digital assets jointly managed by the NBA and Turner Sports. This robust offering includes NBA TV, NBA.com, NBA LEAGUE PASS, NBA LEAGUE PASS Broadband, NBA Mobile, NBADLEAGUE.com, and WNBA.com.
Turner Sports, a division of Turner Broadcasting System, Inc., is an industry leader in televised and online sports programming, airing championship level sporting events on TBS, TNT and truTV, and managing some of the most popular sports sites on the Internet. Turner Sports’ television line-up includes the NBA, Major League Baseball, the NCAA Division I Men’s Basketball Championship, NASCAR and professional golf. The company’s digital portfolio includes SI.com, NASCAR.COM, NCAA.com, PGATOUR.COM, GOLF.com and PGA.com, as well as an accompanying collection of mobile websites and connected device apps. Turner Sports and the NBA also jointly manage NBA Digital, which includes NBA TV, NBA.com, NBA LEAGUE PASS, NBA Mobile, the NBA Game Time App, NBADLEAGUE.com and WNBA.com.
NBA TV 2011-12 NBA REGULAR SEASON TELECAST SCHEDULE
Subject to change / All Times Eastern
November | |||
Nov. 5 | Saturday | 8:30 PM | Oklahoma City @ Dallas Mavericks |
Nov. 6 | Sunday | 8:00 PM | Portland Trail Blazers @ Phoenix Suns |
Nov. 7 | Monday | 9:00 PM | Cleveland Cavaliers @ Denver Nuggets |
Nov. 8 | Tuesday | TBD | Fan Night |
Nov. 11 | Friday | 7:00 PM | Milwaukee Bucks @ Philadelphia 76ers |
Nov. 12 | Saturday | 7:30 PM | Indiana Pacers @ New York Knicks |
Nov. 12 | Saturday | 10:00 PM | Detroit Pistons @ Portland Trail Blazers |
Nov. 14 | Monday | 8:00 PM | Sacramento Kings @ Memphis Grizzlies |
Nov. 15 | Tuesday | TBD | Fan Night |
Nov. 19 | Saturday | 10:30 PM | Chicago Bulls @ L.A. Clippers |
Nov. 21 | Monday | 8:30 PM | Oklahoma City Thunder @ San Antonio Spurs |
Nov. 22 | Tuesday | TBD | Fan Night |
Nov. 26 | Saturday | 10:30 PM | Utah Jazz @ Golden State Warriors |
Nov. 27 | Sunday | 9:00 PM | Charlotte Bobcats @ Sacramento Kings |
Nov. 28 | Monday | 7:30 PM | Washington Wizards @ New York Knicks |
Nov. 29 | Tuesday | TBD | Fan Night |
Nov. 30 | Wednesday | 8:00 PM | San Antonio Spurs @ Chicago Bulls |
Nov. 30 | Wednesday | 10:30 PM | Oklahoma City Thunder @ Golden State Warriors |
December | |||
Dec. 5 | Monday | 7:00 PM | Cleveland Cavaliers @ Philadelphia 76ers |
Dec. 5 | Monday | 10:30 PM | Boston Celtics @ L.A. Clippers |
Dec. 6 | Tuesday | TBD | Fan Night |
Dec. 10 | Saturday | 8:30 PM | Oklahoma City Thunder @ Houston Rockets |
Dec. 11 | Sunday | 7:30 PM | Atlanta Hawks @ Boston Celtics |
Dec. 12 | Monday | 8:30 PM | Denver Nuggets @ Dallas Mavericks |
Dec. 17 | Saturday | 7:30 PM | L.A. Clippers @ New York Knicks |
Dec. 18 | Sunday | 7:00 PM | Orlando Magic @ Detroit Pistons |
Dec. 19 | Monday | 7:00 PM | New Orleans Hornets @ Washington Wizards |
Dec. 20 | Tuesday | TBD | Fan Night |
Dec. 21 | Wednesday | 7:30 PM | Utah Jazz @ New York Knicks |
Dec. 21 | Wednesday | 9:00 PM | Minnesota Timberwolves @ Phoenix Suns |
Dec. 26 | Monday | 8:30 PM | Memphis Grizzlies @ San Antonio Spurs |
Dec. 27 | Tuesday | TBD | Fan Night |
Dec. 28 | Wednesday | 7:00 PM | Indiana Pacers @ Toronto Raptors |
January | |||
Jan. 3 | Tuesday | TBD | Fan Night |
Jan. 4 | Wednesday | 8:00 PM | Indiana Pacers @ Chicago Bulls |
10:30 PM | Houston Rockets @ L.A. Clippers | ||
Jan. 5 | Thursday | 9:00 PM | Memphis Grizzlies @ Utah Jazz |
Jan. 7 | Saturday | 7:30 PM | New York Knicks @ New Jersey Nets |
Jan. 9 | Monday | 7:30 PM | Atlanta Hawks @ Boston Celtics |
Jan. 10 | Tuesday | TBD | Fan Night |
Jan. 14 | Saturday | 9:00 PM | New Jersey Nets @ Utah Jazz |
Jan. 16 | Monday | 4:00 PM | Toronto Raptors @ Atlanta Hawks |
Jan. 17 | Tuesday | TBD | Fan Night |
Jan. 21 | Saturday | 8:00 PM | Dallas Mavericks @ New Orleans Hornets |
Jan. 23 | Monday | 7:30 PM | Orlando Magic @ Boston Celtics |
Jan. 24 | Tuesday | TBD | Fan Night |
Jan. 24 | Tuesday | TBD | Fan Night |
Jan. 25 | Wednesday | 7:30 PM | Minnesota Timberwolves @ Boston Celtics |
10:00 PM | Denver Nuggets @ Sacramento Kings | ||
Jan. 28 | Saturday | 9:00 PM | Memphis Grizzles @ Phoenix Suns |
Jan. 29 | Sunday | 7:30 PM | San Antonio Spurs @ Dallas Mavericks |
Jan. 30 | Monday | 9:30 PM | Miami Heat @ Houston Rockets |
Jan. 31 | Tuesday | TBD | Fan Night |
February | |||
Feb. 4 | Saturday | 7:30 PM | New Jersey Nets @ New York Knicks |
10:00 PM | Golden State Warriors @ Sacramento Kings | ||
Feb. 6 | Monday | 7:00 PM | L.A. Lakers @ Philadelphia 76ers |
Feb. 7 | Tuesday | TBD | Fan Night |
Feb. 8 | Wednesday | 7:00 PM | New York Knicks @ Washington Wizards |
10:00 PM | Houston Rockets @ Portland Trail Blazers | ||
Feb. 11 | Saturday | 8:30 PM | Portland Trail Blazers @ Dallas Mavericks |
Feb. 13 | Monday | 7:00 PM | Miami Heat @ Philadelphia 76ers |
Feb. 14 | Tuesday | TBD | Fan Night |
Feb. 18 | Saturday | 10:00 PM | Atlanta Hawks @ Portland Trail Blazers |
Feb. 21 | Tuesday | TBD | Fan Night |
Feb. 28 | Tuesday | TBD | Fan Night |
March | |||
Mar. 3 | Saturday | 10:00 PM | Minnesota Timberwolves @ Portland TrailBlazers |
Mar. 5 | Monday | 8:00 PM | Dallas Mavericks @ Oklahoma City Thunder |
Mar. 6 | Tuesday | TBD | Fan Night |
Mar. 7 | Wednesday | TBD | Orlando Magic@ New Jersey Nets |
7:00 PM | Utah Jazz @ Washington Wizards | ||
10:00 PM | New Orleans Hornets @ Sacramento Kings | ||
Mar. 8 | Thursday | TBD | Orlando Magic @ New Jersey Nets |
Mar. 9 | Friday | 8:30 PM | New Orleans Hornets @ Denver Nuggets |
Mar. 10 | Saturday | 7:00 PM | Milwaukee Bucks @ Washington Wizards |
10:30 PM | Dallas Mavericks @ Golden State Warriors | ||
Mar. 13 | Tuesday | TBD | Fan Night |
Mar. 16 | Friday | 8:00 PM | Cleveland Cavaliers @ Chicago Bulls |
Mar. 17 | Saturday | 8:00 PM | Toronto Raptors @ Chicago Bulls |
Mar. 20 | Tuesday | TBD | Fan Night |
Mar. 24 | Saturday | 10:30 PM | Memphis Grizzlies @ Golden State Warriors |
Mar. 25 | Sunday | 1:00 PM | Miami Heat @ Oklahoma City Thunder |
Mar. 26 | Monday | 8:00 PM | Denver Nuggets @ Chicago Bulls |
Mar. 27 | Tuesday | TBD | Fan Night |
Mar. 28 | Wednesday | 10:30 PM | New Orleans Hornets @ Golden State Warriors |
April | |||
Apr. 1 | Sunday | 7:00 PM | Memphis Grizzlies @ San Antonio Spurs |
Apr. 3 | Tuesday | TBD | Fan Night |
Apr. 6 | Friday | 8:00 PM | Portland TrailBlazers @ Oklahoma City Thunder |
Apr. 7 | Saturday | 7:00 PM | Orlando Magic @ Philadelphia 76ers |
10:30 PM | Denver Nuggets @ Golden State Warriors | ||
Apr. 8 | Sunday | 6:00 PM | Philadelphia 76ers @ Boston Celtics |
Apr. 9 | Monday | 8:00 PM | L.A. Lakers @ New Orleans Hornets |
Apr. 14 | Saturday | 8:00 PM | Utah Jazz @ Memphis Grizzlies |
10:30 PM | Golden State Warriors @ L.A. Clippers | ||
Apr. 15 | Sunday | 7:00 PM | Memphis Grizzlies @ New Orleans Hornets |
Apr. 16 | Monday | 7:00 PM | Philadelphia 76ers @ Orlando Magic |
10:30 PM | Oklahoma City Thunder @ L.A. Clippers |













No comments:
Post a Comment